THEORY HOURS | 08:00 AM to 08:50 AM | 09:00 AM to 09:50 AM | 10:00 AM to 10:50 AM | 11:00 AM to 11:50 AM | 12:00 PM to 12:50 PM | L U N C H | 02:00 PM to 02:50 PM | 03:00 PM to 03:50 PM | 04:00 PM to 04:50 PM | 05:00 PM to 05:50 PM | 06:00 PM to 06:50 PM | 07:00 PM to 07:50 PM | |
LAB HOURS | 08:00 AM to 08:45 AM | 08:46 AM to 09:30 AM | 10:00 AM to 10:45 AM | 10:46 AM to 11:30 AM | 11:31 AM to 12:15 AM | 12:16 AM to 01:00 PM | 02:00 PM to 02:45 PM | 02:46 PM to 03:30 PM | 04:00 PM to 04:45 PM | 04:46 PM to 05:30 PM | 05:31 PM to 06:15 PM | 06:16 PM to 07:00 PM | |
MON | A1 / L1 | F1 / L2 | D1 / L3 | TB1 / L4 | TG1 / L5 | L6 | A2 / L31 | F2 / L32 | D2 / L33 | TB2 / L34 | TG2 / L35 | V3 / L36 | |
TUE | B1 / L7 | G1 / L8 | E1 / L9 | TC1 / L10 | TAA1 / L11 | L12 | B2 / L37 | G2 / L38 | E2 / L39 | TC2 / L40 | TAA2 / L41 | V4 / L42 | |
WED | C1 / L13 | A1 / L14 | F1 / L15 | V1 / L16 | V2 | C2 / L43 | A2 / L44 | F2 / L45 | TD2 / L46 | TBB2 / L47 | V5 / L48 | ||
THU | D1 / L19 | B1 / L20 | G1 / L21 | TE1 / L22 | TCC1 / L23 | L24 | D2 / L49 | B2 / L50 | G2 / L51 | TE2 / L52 | TCC2 / L53 | V6 / L54 | |
FRI | E1 / L25 | C1 / L26 | TA1 / L27 | TF1 / L28 | TD1 / L29 | L30 | E2 / L55 | C2 / L56 | TA2 / L57 | TF2 / L58 | TDD2 / L59 | V7 / L60 |
Double click a course in the list below to load it back into the course panel.
Slot | Course Code | Course Title | Faculty | Venue | Credits | |
---|---|---|---|---|---|---|
Total Credits: 0 |